The main parameters of the boiler house
Total heat capacity | kw | 1900 |
Main fuel | natural gas | |
Temperature control | ° С | 95/70 |
Size | m | 6x6x3 |
The number of modules | unit | 2 |
Automation | total | |
Gas pressure | mbar | 50-200 |
Used equipment in the boiler house
Boilers | TWO WATER -HEATING BOILERS VIROPLEX 100 PV1 «VIESSMAN», MADE IN GERMANY, Q= 780 KW |
Burner | RS 100/MB DLE 415 «Riello», ltaly |
Pump equipment | «Wilo». Germany |
Chemical water treatment | «ATLAS-Filtri», ltaly |
The main parameters of the boiler house
Total heat capacity | kw | 300 |
Main fuel | natural gas | |
Temperature control | ° С | 95/70 |
Stationary boiler house | ||
Automation | total |
Used equipment in the boiler house
Boilers | TWO WATER -HEATING BOILERS VITOPLEX 100 PV1 «VIESSMANN», MADE IN GERMANY, Q= 150 KW |
Burner | BS3D «Riello», ltaly |
Pump equipment | «Wilo». Germany |
Chemical water treatment | «ATLAS-Filtri», ltaly |
The main parameters of the boiler house
Total heat capacity | kw | 2700 |
Main fuel | natural gas | |
Temperature control | ° С | 90/70 |
Size | m | 9x6x3 |
The number of modules | unit | 3 |
Automation | total |
Used equipment in the boiler house
Boilers | TWO WATER -HEATING BOILERS VITOPLEX 100 PV1 “VIESSMANN” (BOSCH), MADE IN GERMANY, Q=1350 KW |
Burner | «Elco», Germany |
Pump equipment | «Wilo», Germany |
Chemical water treatment | «ATLAS-Filtri», ltaly |