The main parameters of the boiler house
Total heat capacity | kw | 100 |
Main fuel | Natural gas | |
Temperature control | ° С | 95/70 |
Size | m | 9x6x3 |
The number of modules | unit | 1 |
Automation | total |
Used equipment in the boiler house
Boilers | Two water heating boiler Vitoplex 100 PV1 “Viessmann”, Made in Germany Q = 500 kW |
Burner | “Riello”, Italy |
Pump equipment | “Wilo”, Germany |
Chemical water treatment | “ATLAS-Filtri”, Italy |
The main parameters of the boiler house
Total heat capacity | kw | 1200 |
Main fuel | Diesel | |
Temperature control | ° С | 95/70 |
Size | m | 6x6x3 |
The number of modules | unit | 2 |
Automation | total |
Used equipment in the boiler house
Boilers | Three water heating boiler Logano SK755 “BUDERIS” (BOSCH), Made in Germany Q = 600 kW |
Burner | “Riello”, Italy |
Pump equipment | “Wilo”, Germany |
Chemical water treatment | “ATLAS-Filtri”, Italy |
The main parameters of the boiler house
Total heat capacity | kw | 720 |
Main fuel | diesel | |
Temperature control | ° С | 95/70 |
Size | m | 6x3x3 |
The number of modules | unit | 1 |
Automation | total |
Used equipment in the boiler house
Boilers | TWO WATER -HEATING BOILERS LOGANO SK755 “BUDERIS” (BOSCH), MADE IN GERMANY, Q=360 KW |
Burner | «Riello», ltaly |
Pump equipment | «Wilo». Germany |
Chemical water treatment | «ATLAS-Filtri», ltaly |
The main parameters of the boiler house
Total heat capacity | kw | 720 |
Main fuel | diesel | |
Temperature control | ° С | 95/70 |
Size | m | 6x3x3 |
The number of modules | unit | 1 |
Automation | total |
Used equipment in the boiler house
Boilers | TWO WATER -HEATING BOILERS LOGANO SK755 “BUDERIS” (BOSCH), MADE IN GERMANY, Q=360 KW |
Burner | «Riello», ltaly |
Pump equipment | «Wilo». Germany |
Chemical water treatment | «ATLAS-Filtri», ltaly |
The main parameters of the boiler house
Total heat capacity | kw | 1200 |
Main fuel | diesel | |
Temperature control | ° С | 95/70 |
Size | m | 6x6x3 |
The number of modules | unit | 2 |
Automation | total |
Used equipment in the boiler house
Boilers | TWO WATER -HEATING BOILERS LOGANO SK755 “BUDERIS” (BOSCH), MADE IN GERMANY, Q=600 KW |
Burner | «Riello», ltaly |
Pump equipment | «Wilo». Germany |
Chemical water treatment | «ATLAS-Filtri», ltaly |
The main parameters of the boiler house
Total heat capacity | kw | 840 |
Main fuel | diesel | |
Temperature control | ° С | 95/70 |
Size | m | 6x3x3 |
The number of modules | unit | 1 |
Automation | total |
Used equipment in the boiler house
Boilers | TWO WATER -HEATING BOILERS LOGANO SK755 “BUDERIS” (BOSCH), MADE IN GERMANY, Q=420 KW |
Burner | «Riello», ltaly |
Pump equipment | «Wilo». Germany |
Chemical water treatment | «ATLAS-Filtri», ltaly |
The main parameters of the boiler house
Total heat capacity | kw | 7400 |
Main fuel | natural gas | |
Temperature control | ° С | 90/70 |
Size | m | 12x9x3 |
The number of modules | unit | 6 |
Automation | total |
Used equipment in the boiler house
Boilers | FOUR WATER -HEATING BOILERS LOGANO SK755 “BUDERIS” (BOSCH), MADE IN GERMANY, Q=1850 KW |
Burner | «Riello», ltaly |
Pump equipment | «Wilo». Germany |
Chemical water treatment | «ATLAS-Filtri», ltaly |
The main parameters of the boiler house
Total heat capacity | kw | 1240 |
Main fuel | natural gas | |
Backup fuel | diesel | |
Temperature control | ° С | 95/70 |
Size | m | 12x3x3 |
The number of modules | unit | 2 |
Automation | total |
Used equipment in the boiler house
Boilers | TWO WATER -HEATING BOILERS VITOPLEX 100 PV1 “VIESSMANN”, Q=620 KW |
Burner | «Elco». Germany |
Pump equipment | «Wilo». Germany |
Chemical water treatment | «ATLAS-Filtri», ltaly |