The main parameters of the boiler house
Total heat power | kw | 1000 |
Main fuel | diesel | |
Temperature control | ° С | 95/70 |
Size | m | 6x3x3 |
The number of modules | unit | 1 |
Automation | total |
Used equipment in the boiler house
Boilers | Two water heaters boiler Vitoplex 100 PV1 “Viessmann” Germany Q = 500 kW |
Burner device | “Riello”, Italy |
Pum equipment | Wilo, Germany |
Chemical water treatment | ATLAS-Filtri, Italy |
The main parameters of the boiler house
Total heat capacity | KW | 6.00 |
Main fuel | Diesel | |
Temperature control | ° С | 95/70 |
Size | m | 12x6x3 |
The number of modules | unit | 4 |
Automation | total |
Used equipment in the boiler house
Boilers | Three water heating boilers Vitoplex 100 PV1 “Viessmann” Made in Germany Q = 2000 kW |
Burner | RL 190 “Riello”, Italy |
Pump equipment | “Wilo”, Germany |
Chemical water treatment | “ATLAS-Filtri”, Italy |
The main parameters of the boiler house
Total heat capacity | KW | 6.00 |
Main fuel | Diesel | |
Temperature control | ° С | 95/70 |
Size | m | 12x6x3 |
The number of modules | unit | 4 |
Automation | total |
Used equipment in the boiler house
Boilers | Three water heating boiler Vitoplex 100 PV1 “Viessmann”, Made in Germany Q = 2000 kW |
Burner | RL 190 “Riello”, Italy |
Pump equipment | “Wilo”, Germany |
Chemical water treatment | “ATLAS-Filtri”, Italy |
The main parameters of the boiler house
Total heat capacity | kw | 13,500 |
Main fuel | Diesel | |
Temperature control | ° С | 95/70 |
Stationary boiler room | ||
Automation | total |
Used equipment in the boiler house
Boilers | Three water heating boilers VITOMAX 200LW “Viessmann” Germany Q = 4500 kW |
Burner | “Riello”, Italy |
Pump equipment | Wilo, Germany |
Chemical water treatment | ATLAS-Filtri, Italy |
The main parameters of the boiler house
Total heat capacity | kw | 2 700 |
Main fuel | Liquid gas | |
Temperature control | ° С | 95/70 |
Size | m | 9x6x3 |
The number of modules | unit | 3 |
Automation | total |
Used equipment in the boiler house
Boilers | Two water heating boiler Vitoplex 100 PV1B “Viessmann”, Made in Germany Q = 1350 kW |
Burner | RS 130 “Riello”, Italy |
Pump equipment | “Wilo”, Germany |
Chemical water treatment | “ATLAS-Filtri”, Italy |
The main parameters of the boiler room:
Total heat capacity | kw | 5,100 |
Main fuel | Liquid gas | |
Temperature control | ° С | 95/70 |
Size | m | 12x6x3 |
The number of modules | unit | 4 |
Automation | total |
Used equipment in the boiler house
Boilers | THREE WATER -HEATING BOILERS VITOPLEX 100 PV1 «VIESSMANN», MADE IN GERMANY, Q=1700 KW |
Burner | RS 190 «Riello», ltaly |
Pump equipment | «Wilo». Germany |
Chemical water treatment | «ATLAS-Filtri», ltaly |
The main parameters of the boiler house
Total heat capacity | kw | 6000 |
Main fuel | diesel | |
Temperature control | ° С | 95/70 |
Size | m | 12x6x3 |
The number of modules | unit | 4 |
Automation | total |
Used equipment in the boiler house
Boilers | THREE WATER -HEATING BOILERS VITOPLEX 100 PV1 «VIESSMANN», MADE IN GERMANY, Q=2000 KW |
Burner | RL 190 «Riello», ltaly |
Pump equipment | «Wilo». Germany |
Chemical water treatment | «ATLAS-Filtri», ltaly |
The main parameters of the boiler house
Total heat capacity | kw | 6 000 |
Main fuel | diesel | |
Temperature control | ° С | 95/70 |
Size | m | 12x6x3 |
The number of modules | unit | 4 |
Automation | total |
Used equipment in the boiler house
Boilers | Three water heating boiler Vitoplex 100 PV1 “Viessmann”, Made in Germany Q = 2000 kW |
Burner | “Riello”, Italy |
Pump equipment | “Wilo”, Germany |
Chemical water treatment | “ATLAS-Filtri”, Italy |
The main parameters of the boiler house
Total heat capacity | kw | 1560 |
Main fuel | Liquid gas | |
Temperature control | ° С | 80/60 |
Size | m | 6x6x3 |
The number of modules | unit | 2 |
Automation | total |
Used equipment in the boiler house
Boilers | Two water heating boiler Logano SK755 “Buderis” (BOSCH), Made in Germany Q = 780 kW |
Burner | “Riello”, Italy |
Pump equipment | “Wilo”, Germany |
Chemical water treatment | “ATLAS-Filtri”, Italy |
The main parameters of the boiler house
Total heat capacity | kw | 2700 |
Main fuel | natural gas | |
Temperature control | ° С | 95/70 |
Size | m | 9x6x3 |
The number of modules | unit | 4 |
Automation | total |
Used equipment in the boiler house
Boilers | TWO WATER -HEATING BOILERS VITOPLEX 100 PV1 «VIESSMANN», MADE IN GERMANY, Q=1700 KW |
Burner | RS 190 «Riello», ltaly |
Pump equipment | «Wilo». Germany |
Chemical water treatment | «ATLAS-Filtri», ltaly |